Set of 10 pieces, with thin ends for better access in narrow areas. Available in SAE and different sizes to fit a great variety of nuts and bolts. The openings are machined to precision for a perfect fit with nuts and bolts. High-quality molybdenum -vanadium steel alloy and controlled thermal-treatment. Exceed ASME B107.100 Standard. Set content: Open-end wrench measures: 1/4″ x 5/16, 5/16×3/8″, 7/16×1/2″, 1/2×9/16″, 9/16×5/8″, 5/8×3/4″, 11/16×3/4″, 13/16×7/8″, 15/16×1″, 1-1/16×1-1/8″.
URREA Sae Full Polish Open-End Wrenches 3000H
ITEM | OPENING SIZE | TOTAL LENGTH | OUTER DIAMETER 1 | OUTER DIAMETER 2 | HEAD THICKNESS |
---|---|---|---|---|---|
3018 | 1/4″ x 5/16″ | 4-1/2″ | 23/32″ | 39/64″ | 5/32″ |
3020 | 5/16″ x 3/8″ | 5-1/8″ | 13/16″ | 45/64″ | 3/16″ |
3025 | 7/16″ x 1/2″ | 6-3/8″ | 1-1/32″ | 29/32″ | 7/32″ |
3026 | 1/2″ x 9/16″ | 7″ | 1-3/16″ | 1-1/32″ | 1/4″ |
3030 | 9/16″ x 5/8″ | 7-5/8″ | 1-9/32″ | 1-5/32″ | 1/4″ |
3031 | 5/8″ x 3/4″ | 8-19/32″ | 1-37/64″ | 1-9/32″ | 9/32″ |
3035 | 11/16″ x 3/4″ | 8-7/8″ | 1-37/64″ | 1-13/32″ | 5/16″ |
3040 | 13/16″ x 7/8″ | 10-1/8″ | 1-25/32″ | 1-21/32″ | 7/16″ |
3045 | 15/16″ x 1″ | 11-3/8″ | 2-1/32″ | 1-29/32″ | 7/16″ |
3050 | 1-1/16″ x 1-1/8″ | 12-5/8″ | 2-1/4″ | 2-9/64″ | 1/2″ |
Reviews
There are no reviews yet.