Set of 10 pieces with nickel-chrome finish prevents corrosion and full-polish finish makes easy to clean. Oval handle for a more comfortable grip. 15° offset angle facilitates performance in difficult areas. 30° recuperation angle. Wrenches sizes included: 5/16″ x 3/8″, 3/8″ x 7/16″, 7/16″ x 1/2″, 1/2″ x 9/16″, 9/16″ x 5/8″, 5/8″ x 11/16″, 11/16″ x 3/4″, 3/4″ x 7/8″, 13/16″ x 7/8″, 15/16″ x 1″.
URREA Sae Full Polish 12-Point 15º Box-End Wrenches 1100D
ITEM | OPENING SIZE | TOTAL LENGTH (A) | OUTER DIAMETER (B1) | OUTER DIAMETER (B2) | HEAD THICKNESS (C1) | HEAD THICKNESS (C2) |
---|---|---|---|---|---|---|
1120 | 5/16″ x 3/8″ | 4-1/4″ | 15/32″ | 15/32″ | 9/32″ | 1/4″ |
1122 | 3/8″ x 7/16″ | 4-5/8″ | 41/64″ | 9/16″ | 5/16″ | 9/32″ |
1125 | 7/16″ x 1/2″ | 5″ | 23/32″ | 41/64″ | 21/64″ | 5/16″ |
1126 | 1/2″ x 9/16″ | 5-3/8″ | 51/64″ | 23/32″ | 23/64″ | 21/64″ |
1130 | 9/16″ x 5/8″ | 5-3/4″ | 57/64″ | 51/64″ | 13/32″ | 11/32″ |
1134 | 5/8″ x 11/16″ | 10-5/8″ | 63/64″ | 57/64″ | 7/16″ | 13/32″ |
1135 | 11/16″ x 3/4″ | 11-1/4″ | 1-1/16″ | 31/32″ | 15/32″ | 7/16″ |
1139 | 3/4″ x 7/8″ | 13-1/8″ | 1-15/64″ | 1-1/16″ | 33/64″ | 15/32″ |
1140 | 13/16″ x 7/8″ | 13-7/8″ | 1-15/64″ | 1-5/32″ | 17/32″ | 1/2″ |
1145 | 15/16″ x 1″ | 15-1/2″ | 1-27/64″ | 1-21/64″ | 9/16″ | 9/16″ |
Reviews
There are no reviews yet.